AUDI Q2 30 TFSI 116 SLINE S TRONIC

Année: | 2019 |
Kilométrage: | 29098 |
Boite de vitesse: | S Tronic |
Version: | 30 TFSI 116 S LINE |
Date M.E.C.: | 18/07/2019 |
Garantie: | MBC |
Prix :
25,900€
Vendu
AUDI Q2 35 TFSI 150 S LINE S TRONIC

Année: | 2019 |
Kilométrage: | 16447 |
Boite de vitesse: | S-TRONIC 7 |
Version: | 35 TFSI 150 S LINE |
Date M.E.C.: | 30/01/2019 |
Garantie: | MBC |
Vendu
AUDI RS6 (3E GENERATION) AVANT 4.0 TFSI 560 QUATTRO TIPTRONIC

Année: | 2016 |
Kilométrage: | 82777 |
Boite de vitesse: | BVA8 |
Version: | 4.0 TFSI 560 QUATTRO TIPTRONIC |
Date M.E.C.: | 07/11/2015 |
Garantie: | MBC |
AUDI SQ5 3.0 TDI 347 CV QUATTRO TIPTRONIC

Année: | 2021 |
Kilométrage: | 15000 |
Boite de vitesse: | BVA8 |
Version: | 3.0 TDI 347 CH QUZATTRO TIPTRONIC |
Date M.E.C.: | 22/05/2021 |
Garantie: | Constructeur |
Prix :
104,900€
Vendu
AUDI SQ5+ 3.0 TDI 340 CV QUATTRO TIPTRONIC

Année: | 2016 |
Kilométrage: | 91997 |
Boite de vitesse: | TIPTRONIC |
Version: | 340 CV QUATTRO |
Date M.E.C.: | 26/07/2016 |
Garantie: | MBC |
BMW F31 TOURING 330D XDRIVE 258 M SPORT BVA8

Année: | 2018 |
Kilométrage: | 122777 |
Boite de vitesse: | BVA8 |
Version: | 330D XDRIVE 258 M SPORT |
Date M.E.C.: | 28/02/2018 |
Garantie: | MBC |
Prix :
29,990€
Vendu
BMW F82 M4 COMPETITION 450 CV DKG7

Année: | 2017 |
Kilométrage: | 34000 |
Boite de vitesse: | DKG7 |
Version: | COMPETION 450 CV |
Date M.E.C.: | 25/07/2017 |
Garantie: | MBC |
BMW X2 XDRIVE 20I M SPORT BVA8

Année: | 2019 |
Kilométrage: | 44777 |
Boite de vitesse: | BVA8 |
Version: | XDRIVE 20I M SPORT |
Date M.E.C.: | 06/11/2019 |
Garantie: | MBC |
Prix :
34,990€
Vendu
BMW X5 XDRIVE 40E 313 CH M SPORT BVA8

Année: | 2018 |
Kilométrage: | 35565 |
Boite de vitesse: | BVA8 |
Date M.E.C.: | 31/05/2018 |
Garantie: | MBC |
FERRARI CALIFORNIA T 3.9 V8 T 560

Année: | 2016 |
Kilométrage: | 17929 |
Version: | 3.9 V8 T 560 |
Date M.E.C.: | 24/06/2016 |
Garantie: | Constructeur |
Prix :
159,900€
FIAT 500 1.2 8V 69CH ECO PACK LOUNGE EURO6D

Année: | 2019 |
Kilométrage: | 34800 |
Boite de vitesse: | BVM |
Version: | 1.2 69 LOUNGE |
Date M.E.C.: | 14/11/2019 |
Garantie: | Constructeur |
Prix :
9,900€
Vendu
JAGUAR XE 2.0D 180 R-SPORT BVA

Année: | 2016 |
Kilométrage: | 84855 |
Boite de vitesse: | BVA |
Version: | 2.0D 180 R-SPORT |
Date M.E.C.: | 11/02/2016 |
Garantie: | MBC |
JEEP RENEGADE 1.3 GSE T4 150 CH OPENING EDITION BASKET SERIES WITH LNB BVR6

Année: | 2020 |
Kilométrage: | 9884 |
Boite de vitesse: | BVR6 |
Version: | 1.3 GSE T4 150 CH OPENING EDITION BASKET SERIES WITH LNB |
Date M.E.C.: | 22/06/2020 |
Garantie: | Constructeur |
Prix :
24,990€
JEEP WRANGLER IV UNLIMITED 2.2 MJET 200 OVERLAND AUTO TVA RECUP.

Année: | 2019 |
Kilométrage: | 35000 |
Boite de vitesse: | BVA8 |
Version: | UNLIMITED 2.2 MJET 200 OVERLAND AUTO |
Date M.E.C.: | 01/08/2019 |
Garantie: | MBC |
Prix :
54,900€
Vendu
LAND ROVER DEFENDER STATION WAGON 110

Année: | 2010 |
Kilométrage: | 39509 |
Boite de vitesse: | BVM6 |
Version: | STATION WAGON 110 |
Date M.E.C.: | 22/06/2010 |
LAND ROVER RANGE ROVER EVOQUE P200 4WD R-DYNAMIC BVA9

Année: | 2019 |
Kilométrage: | 38707 |
Boite de vitesse: | BVA9 |
Version: | P200 4WDR-DYNAMIC BVA9 |
Date M.E.C.: | 19/02/2019 |
Garantie: | MBC |
Prix :
49,990€
LAND ROVER RANGE ROVER EVOQUE TD4 150 PURE BVA

Année: | 2016 |
Kilométrage: | 60814 |
Boite de vitesse: | BVA9 |
Date M.E.C.: | 20/04/2016 |
Garantie: | MBC |
Prix :
24,990€
LAND ROVER RANGE ROVER SPORT TDV6 HSE

Année: | 2006 |
Kilométrage: | 161275 |
Boite de vitesse: | BVA |
Date M.E.C.: | 01/06/2006 |
Garantie: | MBC |
Prix :
14,790€
LAND-ROVER DEFENDER III SW 90 E

Année: | 2012 |
Kilométrage: | 108394 |
Boite de vitesse: | BVM6 |
Version: | III SW 90 E |
Date M.E.C.: | 17/12/2012 |
Garantie: | MBC |
Prix :
45,900€
LAND-ROVER DEFENDER SW 90 2.5 TD SE

Année: | 2005 |
Kilométrage: | 117000 |
Boite de vitesse: | BVM |
Version: | SW 90 2.5 TD SE |
Date M.E.C.: | 20/05/2005 |
Garantie: | MBC |
Vendu
MERCEDES CLASSE A III (2) 45 AMG 4MATIC

Année: | 2016 |
Kilométrage: | 72000 |
Boite de vitesse: | BVA7 |
Version: | 45 AMG 4MATIC |
Date M.E.C.: | 26/10/2016 |
Garantie: | MBC |
MERCEDES GLC 220D 4MATIC

Année: | 2016 |
Kilométrage: | 123000 |
Boite de vitesse: | BVA |
Version: | 220D 4MATIC |
Date M.E.C.: | 24/06/2016 |
Prix :
27,990€
MINI CLUBMAN 2.0 COOPER S 192 EXQUISITE BVA8

Année: | 2017 |
Kilométrage: | 106249 |
Boite de vitesse: | BVA8 |
Version: | 2.0 COOPER S 192 EXQUISITE |
Date M.E.C.: | 216/07/2017 |
Garantie: | MBC |
Prix :
20,490€
MINI COOPER 136CH HEDDON STREET EURO6D-T

Année: | 2019 |
Kilométrage: | 57435 |
Boite de vitesse: | BVM6 |
Version: | 136 CH HEDDON STREET |
Date M.E.C.: | 01/04/2019 |
Garantie: | MBC |
Prix :
19,999€
Vendu
MINI III 1.5 ONE 102 EDITION HEDDON STREET

Année: | 2018 |
Kilométrage: | 49632 |
Boite de vitesse: | BVM6 |
Version: | 1.5 ONE 102 HEDDON STREET |
Date M.E.C.: | 27/06/2018 |
Garantie: | MBC |